Χαρακτηριστικά
| Μοντέλο | Prestige 14 Flip AI+ D3M |
| Processor | Up to Intel® Core™ Ultra X9 processor 388H |
| Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
| Memory | LPDDR5x onboard, up to 64GB, dual channel |
| Display | 14″ FHD+ (1920 x 1200), OLED, Touchscreen, 100% DCI-P3 (Typ.), Low Blue Light & Flicker-free certified by SGS, Support MSI Nano Pen |
| Graphics | Intel® Arc™ GPU B390 (X9/X7) Intel® Graphics (non X9/X7 Processors) |
| Storage Slots | 1 x NVMe M.2 SSD by PCIe Gen4 |
| Keyboard | Single Backlit Keyboard (White) with Copilot Key |
| Security | Discrete Trusted Platform Module(dTPM) 2.0 / Fingerprint Reader / IR Webcam / Webcam Shutter / Smart Guard |
| Sensor | Ambient Light Sensor / Adaptive Color Sensor |
| Communication | Intel® Killer™ Wi-Fi 7, Bluetooth v6 |
| Audio | 2 x 2W Stereo Speakers + 2 x 2W Woofers 1 x Audio combo jack DTS Audio Processing Spatial Array Microphone (3 Mic) Hi-Res Audio Ready |
| I/O Ports | 2 x Thunderbolt™ 4 (DisplayPort™/ Power Delivery 3.0) 2 x USB 3.2 Gen2 Type-A 1 x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) |
| Battery | 4-Cell, Li-Polymer, 81Whr |
| Webcam | IR FHD type (30fps@1080p) with HDR & 3D Noise Reduction+ (3DNR+) |
| Dimension | 315.6 x 221.95 x 11.9~13.9 mm |
| Weight | 1.37 Kg |
| Color | Platinum Gray |
| Μοντέλο | Prestige 16 Flip AI+ C3M |
| Processor | Up to Intel® Core™ Ultra X9 processor 388H |
| Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
| Memory | LPDDR5x onboard, up to 64GB, dual channel |
| Display | Up to 16″ 2.8K (2800 x 1800), OLED, Touchscreen, 48-120Hz VRR, 100% DCI-P3 (Typ.), VESA DisplayHDR™ True Black 1000, Low Blue Light & Flicker-free certified by SGS, Support MSI Nano Pen |
| Graphics | Intel® Arc™ GPU B390 (X9/X7) Intel® Graphics (non X9/X7 Processors) |
| Storage Slots | 1 x NVMe M.2 SSD by PCIe Gen4 |
| Keyboard | Single Backlit Keyboard (White) with Copilot Key |
| Security | Discrete Trusted Platform Module(dTPM) 2.0 / Fingerprint Reader / IR Webcam / Webcam Shutter / Smart Guard |
| Sensor | Ambient Light Sensor / Adaptive Color Sensor |
| Communication | Intel® Killer™ Wi-Fi 7, Bluetooth v6 |
| Audio | 2 x 2W Stereo Speakers + 2 x 2W Woofers 1 x Audio combo jack DTS Audio Processing Spatial Array Microphone (3 Mic) Hi-Res Audio Ready |
| I/O Ports | 2 x Thunderbolt™ 4 (DisplayPort™/ Power Delivery 3.0) 2 x USB 3.2 Gen1 Type-A 1 x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) 1 x Audio combo jack |
| Battery | 4-Cell, Li-Polymer, 81Whr |
| Webcam | IR FHD type (30fps@1080p) with HDR & 3D Noise Reduction+ (3DNR+) |
| Dimension | 357.7 x 254.3 x 11.9-13.9 mm |
| Weight | 1.66 Kg |
| Color | Platinum Gray |
| Μοντέλο | Prestige 14 AI+ D3M |
| Processor | Up to Intel® Core™ Ultra X9 processor 388H |
| Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
| Memory | LPDDR5x onboard, up to 64GB, dual channel |
| Display | 14″ FHD+ (1920 x 1200), OLED, 100% DCI-P3 (Typ.), Low Blue Light & Flicker-free certified by SGS |
| Graphics | Intel® Arc™ GPU B390 (X9/X7) Intel® Graphics (non X9/X7 Processors) |
| Storage Slots | 1 x NVMe M.2 SSD by PCIe Gen4 |
| Keyboard | Single Backlit Keyboard (White) with Copilot Key |
| Security | Discrete Trusted Platform Module(dTPM) 2.0 / Fingerprint Reader / IR Webcam / Webcam Shutter / Smart Guard |
| Sensor | Ambient Light Sensor / Adaptive Color Sensor |
| Communication | Intel® Killer™ Wi-Fi 7, Bluetooth v6 |
| Audio | 2 x 2W Stereo Speakers + 2 x 2W Woofers 1 x Audio combo jack DTS Audio Processing Spatial Array Microphone (3 Mic) Hi-Res Audio Ready |
| I/O Ports | 2 x Thunderbolt™ 4 (DisplayPort™/ Power Delivery 3.0) 2 x USB 3.2 Gen2 Type-A 1 x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) 1 x Audio combo jack |
| Battery | 4-Cell, Li-Polymer, 81Whr |
| Webcam | IR FHD type (30fps@1080p) with HDR & 3D Noise Reduction+ (3DNR+) |
| Dimension | 315.6 x 221.95 x 11.9-13.9 mm |
| Weight | 1.32 Kg |
| Color | Platinum Gray |
| Μοντέλο | Prestige 16 AI+ C3M |
| Processor | Up to Intel® Core™ Ultra X9 processor 388H |
| Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
| Memory | LPDDR5x onboard, up to 64GB, dual channel |
| Display | Up to 16″ 2.8K (2800 x 1800), OLED, 48-120Hz VRR, 100% DCI-P3 (Typ.), VESA DisplayHDR™ True Black 1000, Low Blue Light & Flicker-free certified by SGS |
| Graphics | Intel® Arc™ GPU B390 (X9/X7) Intel® Graphics (non X9/X7 Processors) |
| Storage Slots | 1 x NVMe M.2 SSD by PCIe Gen4 |
| Keyboard | Single Backlit Keyboard (White) with Copilot Key |
| Security | Discrete Trusted Platform Module(dTPM) 2.0 / Fingerprint Reader / IR Webcam / Webcam Shutter / Smart Guard |
| Sensor | Ambient Light Sensor / Adaptive Color Sensor |
| Communication | Intel® Killer™ Wi-Fi 7, Bluetooth v6 |
| Audio | 2 x 2W Stereo Speakers + 2 x 2W Woofers 1 x Audio combo jack DTS Audio Processing Spatial Array Microphone (3 Mic) Hi-Res Audio Ready |
| I/O Ports | 2 x Thunderbolt™ 4 (DisplayPort™/ Power Delivery 3.0) 2 x USB 3.2 Gen1 Type-A 1 x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) 1 x Audio combo jack |
| Battery | 4-Cell, Li-Polymer, 81Whr |
| Webcam | IR FHD type (30fps@1080p) with HDR & 3D Noise Reduction+ (3DNR+) |
| Dimension | 357.7 x 254.3 x 11.9-13.9 mm |
| Weight | 1.59 Kg |
| Color | Platinum Gray Beige Gold |
| Μοντέλο | Prestige 13 AI+ A3M |
| Processor | Up to Intel® Core™ Ultra 9 processor 386H |
| Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
| Memory | LPDDR5x onboard, up to 64GB, dual channel |
| Display | 13.3″ 2.8K (2880×1800), OLED, 100% DCI-P3(Typ.), VESA DisplayHDR™ True Black 600, SGS Eye Care Display |
| Graphics | Intel® Graphics |
| Storage Slots | 1 x NVMe M.2 SSD by PCIe Gen4 x4 |
| Keyboard | Single Backlit Keyboard (White) with Copilot Key |
| Security | Discrete Trusted Platform Module(dTPM) 2.0 / Fingerprint Reader / IR Webcam / Webcam Shutter / Kensington Lock / Smart Guard |
| Sensor | Ambient Light Sensor / Adaptive Color Sensor |
| Communication | Intel® Killer™ Wi-Fi 7, Bluetooth v6 |
| Audio | 2 x 2W Stereo Speakers 1 x Audio combo jack DTS Audio Processing Spatial Array Microphone (3 Mic) Hi-Res Audio Ready |
| I/O Ports | 2 x Thunderbolt™ 4 (DisplayPort™/ Power Delivery 3.0) 2 x USB 3.2 Gen1 Type-A 1 x microSD Card Reader 1 x HDMI™ 2.1 (8K@60Hz / 4K@120Hz) 1 x Audio combo jack 1 x Kensington Lock |
| Battery | 4-Cell, Li-Polymer, 53Whr |
| Webcam | IR FHD type (30fps@1080p) with HDR & 3D Noise Reduction+ (3DNR+) |
| Dimension | 299 x 210 x 15.9 mm |
| Weight | 899 g |
| Color | Platinum Gray |
| Μοντέλο | Modern 14S AI+ G3M |
| Processor | Up to Intel® Core™ Ultra 7 processor 355 |
| Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
| Memory | DDR5, 2 slots, up to 32GB |
| Display | 14″ FHD+ (1920 x 1200), OLED, 100% DCI-P3 (Typ.), Low Blue Light & Flicker-free certified by SGS 14″ FHD+ (1920 x 1200), 48-120Hz VRR, IPS-Level panel, Low Blue Light & Flicker-free certified by SGS |
| Graphics | Intel® Graphics |
| Storage Slots | 1 x NVMe M.2 SSD by PCIe Gen4 x4 |
| Keyboard | Single Backlit Keyboard (White) with Copilot Key |
| Security | Firmware Trusted Platform Module(fTPM) 2.0 / IR Webcam Webcam Shutter |
| Communication | Gigabit Ethernet / Intel® Wi-Fi 6E AX211, Bluetooth v5.3 |
| Audio | 2 × 2W Stereo Speakers 1 × Audio combo jack Hi-Res Audio Ready DTS Audio Processing |
| I/O Ports | 2 x USB 3.2 Gen2 Type-C / DisplayPort™ / Power Delivery 3.0 2 x USB 3.2 Gen1 Type-A 1 x microSD Card Reader 1 x HDMI™ 2.1(4K@60Hz) 1 x Audio combo jack 1 x Gigabit Ethernet |
| Battery | 3-Cell, Li-Polymer, 60Whr |
| Webcam | IR HD type (30fps@720p) with 3D Noise Reduction (3DNR) |
| Dimension | 315.9 x 223.9 x 11.1~17.9 mm |
| Weight | 1.5 Kg |
| Color | Urban Silver |
| Μοντέλο | Modern 16S AI+ G3M |
| Processor | Up to Intel® Core™ Ultra 7 processor 355 |
| Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
| Memory | DDR5, 2 slots, up to 32GB |
| Display | 16″ FHD+ (1920 x 1200), OLED, 100% DCI-P3 (Typ.), Low Blue Light & Flicker-free certified by SGS 16″ FHD+ (1920 x 1200), 48-120Hz VRR, IPS-Level panel, Low Blue Light & Flicker-free certified by SGS |
| Graphics | Intel® Graphics |
| Storage Slots | 1 x NVMe M.2 SSD by PCIe Gen4 x4 |
| Keyboard | Single Backlit Keyboard (White) with Copilot Key |
| Security | Firmware Trusted Platform Module(fTPM) 2.0 / IR Webcam Webcam Shutter |
| Communication | Gigabit Ethernet / Intel® Wi-Fi 6E AX211, Bluetooth v5.3 |
| Audio | 2 × 2W Stereo Speakers 1 × Audio combo jack Hi-Res Audio Ready DTS Audio Processing |
| I/O Ports | 2 x USB 3.2 Gen2 Type-C / DisplayPort™ / Power Delivery 3.0 2 x USB 3.2 Gen1 Type-A 1 x microSD Card Reader 1 x HDMI™ 2.1(4K@60Hz) 1 x Audio combo jack 1 x Gigabit Ethernet |
| Battery | 3-Cell, Li-Polymer, 60Whr |
| Webcam | IR HD type (30fps@720p) with 3D Noise Reduction (3DNR) |
| Dimension | 350.6 x 250.9 x 11.1~17.9 mm |
| Weight | 1.7 Kg |
| Color | Platinum Gray |
| Μοντέλο | Raider 16 Max HX B2W |
| Processor | Intel® Core™ Ultra processors 200HX Series |
| Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
| Graphics | Up to NVIDIA® GeForce RTX™ 5090 Laptop GPU |
| Display | 16″ QHD+ (2560×1600), OLED, 240Hz, 100% DCI-P3(Typ.), VESA DisplayHDR™ True Black 1000, SGS Eye Care Display 16″ QHD+ (2560×1600), 240Hz, 100% DCI-P3(Typ.), IPS-Level panel |
| Memory | Up to DDR5-7200, 2 slots, up to 128GB |
| Storage | 1 x NVMe M.2 SSD by PCIe Gen5 x4 1 x NVMe M.2 SSD by PCIe Gen4 x4 |
| Communication | Gigabit Ethernet (up to 2.5GbE) / Intel® Killer™ Wi-Fi 7 BE1750, Bluetooth v5.4 |
| Keyboard | Per-Key RGB Gaming Keyboard by SteelSeries with Copilot Key |
| Webcam | IR FHD type (30fps@1080p) with HDR & 3D Noise Reduction+ (3DNR+) |
| Connectivity | 2 x Thunderbolt™ 4 (DisplayPort™/ Power Delivery 3.1) 1 x USB 3.2 Gen2 Type-A 2 x USB 3.2 Gen1 Type-A 1 x HDMI™ 2.1 (8K@60Hz/ 4K@120Hz) 1 x SD Express Memory Card Reader 1 x Audio combo jack 1 x Gigabit Ethernet |
| Audio | 4 Speakers designed by Dynaudio system (2 x 2W Speakers + 2 x 2W Woofers) 1 x Audio combo jack Nahimic 3 Audio Enhance Hi-Res Audio ready |
| Battery | 4-Cell, Li-Polymer, 90Whr |
| Dimension | 363 x 269.7 x 21.95~28.85 mm |
| Weight | 2.6 Kg |
| Μοντέλο | Raider 16 HX B2W |
| Processor | Intel® Core™ Ultra processors 200HX Series |
| Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
| Graphics | Up to NVIDIA® GeForce RTX™ 5080 Laptop GPU |
| Display | 16″ QHD+ (2560×1600), OLED, 240Hz, 100% DCI-P3(Typ.), VESA DisplayHDR™ True Black 1000, SGS Eye Care Display 16″ QHD+ (2560×1600), 240Hz, 100% DCI-P3(Typ.), IPS-Level panel |
| Memory | Up to DDR5-7200, 2 slots, up to 128GB |
| Storage | 1 x NVMe M.2 SSD by PCIe Gen5 x4 1 x NVMe M.2 SSD by PCIe Gen4 x4 |
| Communication | Gigabit Ethernet (up to 2.5GbE) / Intel® Killer™ Wi-Fi 7 BE1750, Bluetooth v5.4 |
| Keyboard | 24-Zone RGB Gaming Keyboard with Copilot Key |
| Webcam | IR FHD type (30fps@1080p) with HDR & 3D Noise Reduction+ (3DNR+) |
| Connectivity | 2 x Thunderbolt™ 4 (DisplayPort™/ Power Delivery 3.1) 1 x USB 3.2 Gen2 Type-A 2 x USB 3.2 Gen1 Type-A 1 x HDMI™ 2.1 (8K@60Hz/ 4K@120Hz) 1 x SD Express Memory Card Reader 1 x Combo Audio Jack 1 x Gigabit Ethernet *I/O ports may vary by models. |
| Audio | 4 Speakers designed by Dynaudio system (2 x 2W Speakers + 2 x 2W Woofers) 1 x Audio combo jack Nahimic 3 Audio Enhance Hi-Res Audio ready *Speakers design may vary by models. |
| Battery | 4-Cell, Li-Polymer, 90Whr |
| Dimension | 363 x 269.7 x 21.95~28.85 mm |
| Weight | 2.6 Kg |
| Μοντέλο | Raider A16 HX B9W |
| Processor | Up to AMD Ryzen™ 9 9955HX processor |
| Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
| Graphics | Up to NVIDIA® GeForce RTX™ 5090 Laptop GPU |
| Display | 16″ QHD+ (2560×1600), 240Hz, 100% DCI-P3(Typ.), IPS-Level panel |
| Memory | DDR5, 2 slots, up to 96GB |
| Storage | 1 x NVMe M.2 SSD by PCIe Gen5 x4 1 x NVMe M.2 SSD by PCIe Gen4 x4 |
| Communication | Gigabit Ethernet (up to 2.5GbE) / Wi-Fi 7, Bluetooth v5.4 |
| Keyboard | 24-Zone RGB Gaming Keyboard with Copilot Key |
| Webcam | IR FHD type (30fps@1080p) with HDR & 3D Noise Reduction+ (3DNR+) |
| Connectivity | 2 x USB4® Type-C / DisplayPort™ / Power Delivery 3.1(Thunderbolt™ 4 Compatible) 1 x USB 3.2 Gen2 Type-A 2 x USB 3.2 Gen1 Type-A 1 x HDMI™ 2.1(8K@ 60Hz / 4K@ 120Hz) 1 x Audio combo jack 1 x Gigabit Ethernet |
| Audio | 2 Speakers designed by Dynaudio system 1 x Audio combo jack Nahimic 3 Audio Enhance Hi-Res Audio ready |
| Battery | 4-Cell, Li-Polymer, 90Whr |
| Dimension | 363 x 269.7 x 21.95~25.85 mm |
| Weight | 2.6 Kg |
| Μοντέλο | Stealth 16 AI+ B3W |
| Processor | Up to Intel® Core™ Ultra 9 processor 386H |
| Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
| Graphics | Up to NVIDIA® GeForce RTX™ 5090 Laptop GPU |
| Display | 16” QHD+ (2560×1600), OLED, 240Hz, 100% DCI-P3(Typ.), VESA DisplayHDR™ True Black 600, SGS Eye Care Display |
| Memory | Up to DDR5-7200, 2 slots, up to 128GB |
| Storage | 2 x NVMe M.2 SSD by PCIe Gen4 x4 |
| Communication | Gigabit Ethernet (up to 2.5GbE) / Intel® Wi-Fi 7, Bluetooth v6 |
| Keyboard | 4-Zone RGB Gaming Keyboard with Copilot Key |
| Webcam | IR FHD type (30fps@1080p) with HDR & 3D Noise Reduction+ (3DNR+) |
| Connectivity | 2 x Thunderbolt™ 4 (DisplayPort™/ Power Delivery 3.0) 2 x USB 3.2 Gen2 Type-A 1 x HDMI™ 2.1 (8K@60Hz / 4K@120Hz) 1 x Audio combo jack 1 x Gigabit Ethernet |
| Audio | 2 x 2W Stereo Speakers + 2 x 2W Woofers 1 x Audio combo jack Nahimic 3 Audio Enhance Hi-Res Audio ready |
| Battery | 4-Cell, Li-Polymer, 90Whr |
| Dimension | 354 x 246 x 16.65~19.9 mm |
| Weight | 1.99 Kg |
| Μοντέλο | Crosshair 16 Max HX E2W |
| Processor | Intel® Core™ Ultra processors 200HX Series |
| Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
| Graphics | Up to NVIDIA® GeForce RTX™ 5070 Laptop GPU |
| Display | 16″ QHD+ (2560×1600), OLED, 165Hz, 100% DCI-P3(Typ.), VESA DisplayHDR™ True Black 500, SGS Eye Care Display |
| Memory | DDR5, 2 slots, up to 128GB |
| Storage | 1 x NVMe M.2 SSD by PCIe Gen5 x4 1 x NVMe M.2 SSD by PCIe Gen4 x4 |
| Communication | Gigabit Ethernet (up to 2.5GbE) / Intel® Wi-Fi 6E AX211, Bluetooth v5.3 |
| Keyboard | 24-Zone RGB Gaming Keyboard with Copilot Key |
| Webcam | HD type (30fps@720p) with 3D Noise Reduction (3DNR) |
| Connectivity | 1 x Thunderbolt™ 4 (DisplayPort™/ Power Delivery 3.1) 1 x USB 3.2 Gen2 Type-C (DisplayPort™ / Power Delivery 3.1) 1 x USB 3.2 Gen2 Type-A 2 x USB 3.2 Gen1 Type-A 1 x HDMI™ 2.1(8K@ 60Hz / 4K@ 120Hz) 1 x Audio combo jack 1 x Gigabit Ethernet |
| Audio | 2 x 2W Stereo Speakers 1 x Audio combo jack Nahimic 3 Audio Enhance Hi-Res Audio ready |
| Battery | 4-Cell, Li-Polymer, 80Whr |
| Dimension | 363 x 269.7 x 21.95~23.9 mm |
| Weight | 2.6 Kg |
| Μοντέλο | Crosshair 16 HX E14W |
| Processor | Up to Intel® Core™ i9 processor 14900HX |
| Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
| Graphics | Up to NVIDIA® GeForce RTX™ 5070 Laptop GPU |
| Display | 16″ QHD+ (2560×1600), 240Hz, 100% DCI-P3(Typ.), IPS-Level panel |
| Memory | DDR5, 2 slots, up to 96GB |
| Storage | 1 x NVMe M.2 SSD by PCIe Gen5 x4 1 x NVMe M.2 SSD by PCIe Gen4 x4 |
| Communication | Gigabit Ethernet / Intel® Wi-Fi 6E AX211, Bluetooth v5.3 |
| Keyboard | 4-Zone RGB Gaming Keyboard with Copilot Key |
| Webcam | HD type (30fps@720p) with 3D Noise Reduction (3DNR) |
| Connectivity | 2 x USB 3.2 Gen2 Type-C / DisplayPort™ / Power Delivery 3.0 3 x USB 3.2 Gen1 Type-A 1 x HDMI™ 2.1(8K@ 60Hz / 4K@ 120Hz) 1 x Audio combo jack 1 x Gigabit Ethernet |
| Audio | 2 x 2W Stereo Speakers 1 x Audio combo jack Nahimic 3 Audio Enhance Hi-Res Audio ready |
| Battery | 4-Cell, Li-Polymer, 80Whr |
| Dimension | 363 x 269.7 x 21.95~25.45 mm |
| Weight | 2.3 Kg |
| Μοντέλο | Claw 8 AI+ Glacier Blue Edition |
| Processor | Intel® Core™ Ultra 7 processor 258V |
| Operating System | Windows 11 Home |
| Graphics | Intel® Arc™ GPU 140V |
| Display | 8″ FHD+ (1920×1200), Touchscreen, 48-120Hz VRR, 100% sRGB(Typ.), 500nits(Typ.), IPS-Level panel |
| Memory | LPDDR5x-8533 Memory on Package, 32GB, dual channel |
| Storage | 1 x NVMe M.2 2280 SSD by PCIe Gen 4 x4 |
| Sensor | 6-Axis IMU Vibration Motor |
| Communication | Intel® Wi-Fi 7, Bluetooth v5.4 |
| Connectivity | 2 x Thunderbolt™ 4 (DisplayPort™/ Power Delivery 3.0) 1 x microSD Card Reader 1 x Audio Combo Jack |
| Audio | 2 × 2W Speakers 1× Audio combo jack DTS Audio Processing Hi-Res Audio ready |
| Battery | 6-Cell, Li-Polymer, 80Whr |
| Dimension | 299 x 126 x 24 mm |
| Weight | 795 g |

